BookMooch logo
 
home browse about join login
Points analysis
?



Name: Tina (France)
User ID: tinabee
Points: 39.2

Before Change After Description Book Member Date
42.2 -3 39.2 deducted points for mooch request 0751544035 Spiderchic (United Kingdom) 2014/11/20
43.2 -1 42.2 deducted points for mooch request B001KTFVMM Claire (France) 2014/10/24
44.2 -1 43.2 deducted points for mooch request 0755382692 June (France) 2014/10/24
45.2 -1 44.2 deducted points for mooch request 0330280864 Dorothy van Schooneveld (France) 2014/09/22
46.2 -1 45.2 deducted points for mooch request B00072QPTG Dorothy van Schooneveld (France) 2014/09/22
49.2 -3 46.2 deducted points for mooch request 0747402590 vivir (Finland) 2014/09/22
48.2 +1 49.2 mooch cancelled by requestor 0425111911 Charles (France) 2014/09/22
48.3 -0.1 48.2 removed book from inventory 0345422538 Tina (France) 2014/08/13
51.3 -3 48.3 deducted points for mooch request 0330456989 AGGELIKINT (Greece) 2014/08/06
52.3 -1 51.3 deducted points for mooch request 0099083906 Dorothy van Schooneveld (France) 2014/08/06
53.3 -1 52.3 deducted points for mooch request 0099103508 Dorothy van Schooneveld (France) 2014/08/06
54.3 -1 53.3 deducted points for mooch request 0425111911 Charles (France) 2014/08/06
51.3 +3 54.3 mooch rejected by book owner 0749306513 Danielle (Israel) 2014/07/04
48.3 +3 51.3 mooch rejected by book owner 0749306483 Danielle (Israel) 2014/07/04
45.3 +3 48.3 mooch rejected by book owner 0749306548 Danielle (Israel) 2014/07/04
42.3 +3 45.3 mooch rejected by book owner BM1371976341801608103 Danielle (Israel) 2014/07/04
39.3 +3 42.3 mooch rejected by book owner 000613436X Danielle (Israel) 2014/07/04
36.3 +3 39.3 mooch rejected by book owner 074930653X Danielle (Israel) 2014/07/04
39.3 -3 36.3 deducted points for mooch request 0749306513 Danielle (Israel) 2014/07/04
42.3 -3 39.3 deducted points for mooch request 0749306483 Danielle (Israel) 2014/07/04
45.3 -3 42.3 deducted points for mooch request 0749306548 Danielle (Israel) 2014/07/04
48.3 -3 45.3 deducted points for mooch request BM1371976341801608103 Danielle (Israel) 2014/07/04
51.3 -3 48.3 deducted points for mooch request 000613436X Danielle (Israel) 2014/07/04
54.3 -3 51.3 deducted points for mooch request 074930653X Danielle (Israel) 2014/07/04
55.3 -1 54.3 deducted points for mooch request 0812520165 Dorothy van Schooneveld (France) 2014/06/16
56.3 -1 55.3 deducted points for mooch request 0006154972 Dorothy van Schooneveld (France) 2014/06/16
57.3 -1 56.3 deducted points for mooch request 044021680X Dorothy van Schooneveld (France) 2014/06/16
58.3 -1 57.3 deducted points for mooch request 0671047515 taff41 (France) 2014/06/16
59.3 -1 58.3 deducted points for mooch request 0340640235 jacquie (United Kingdom) 2014/06/16
60.3 -1 59.3 deducted points for mooch request 0340994037 Elly morgan (United Kingdom) 2014/06/16
63.3 -3 60.3 deducted points for mooch request 000654035X annie (Greece) 2014/06/13
64.3 -1 63.3 deducted points for mooch request 0583124925 June (France) 2014/06/13
65.3 -1 64.3 deducted points for mooch request 0446615099 June (France) 2014/06/13
66.3 -1 65.3 deducted points for mooch request 1416502688 Magali (France) 2014/06/13
65.3 +1 66.3 mooch cancelled by requestor 0312936214 June (France) 2014/06/13
66.3 -1 65.3 deducted points for mooch request 0312936729 Magali (France) 2014/06/13
67.3 -1 66.3 deducted points for mooch request 0312936214 June (France) 2014/06/13
70.3 -3 67.3 deducted points for mooch request 1847563406 annie (Greece) 2014/05/29
69.3 +1 70.3 mooch cancelled by requestor 0751531464 Diane (United Kingdom) 2013/12/01
70.3 -1 69.3 deducted points for mooch request 0751531464 Diane (United Kingdom) 2013/12/01
71.3 -1 70.3 gave a smooch Sarah Cunningham (United Kingdom) 2013/11/19
72.3 -1 71.3 deducted points for mooch request 1409118339 Sarah Cunningham (United Kingdom) 2013/11/19
73.3 -1 72.3 deducted points for mooch request B0051BNRYO Virginie M (France) 2013/11/18
72.3 +1 73.3 mooch cancelled by requestor 1416584145 Virginie M (France) 2013/09/23
69.3 +3 72.3 mooch cancelled by requestor 1409103404 scottyworks (Ireland) 2013/09/23
68.3 +1 69.3 mooch cancelled by requestor B0051BNRYO Virginie M (France) 2013/09/23
68.4 -0.1 68.3 removed book from inventory 0340666617 Tina (France) 2013/08/21
69.4 -1 68.4 deducted points for mooch request 0099421631 Elly morgan (United Kingdom) 2013/08/09
70.4 -1 69.4 deducted points for mooch request B000SHWK5S Elly morgan (United Kingdom) 2013/08/09
73.4 -3 70.4 deducted points for mooch request 0340793112 minna (Finland) 2013/07/23

NEXT PAGE +
ALL +