BookMooch logo
 
home browse about join login
Points analysis
?



Name: gemmas (Australia)
User ID: gemmas
Points: 20.3

Before Change After Description Book Member Date
21.3 -1 20.3 deducted points for mooch request 1444709852 Jessica Riekenberg (Netherlands) 2014/04/18
22.3 -1 21.3 deducted points for mooch request 1416549153 lesley (Australia) 2014/03/30
23.3 -1 22.3 deducted points for mooch request 0399159762 Melissa (Australia) 2013/10/29
24.3 -1 23.3 deducted points for mooch request 0330364065 Julia (Australia) 2013/09/01
25.3 -1 24.3 deducted points for mooch request 1847560555 nikki (Australia) 2013/08/25
26.3 -1 25.3 deducted points for mooch request 9781906694180 PrincessLovesBooks (Australia) 2013/05/11
29.3 -3 26.3 deducted points for mooch request BM1346600042207649758 Tony (United Kingdom) 2012/11/27
32.3 -3 29.3 deducted points for mooch request BM134659993276988847 Tony (United Kingdom) 2012/11/27
33.3 -1 32.3 deducted points for mooch request 097901882X Brooke (Australia) 2012/11/26
32.3 +1 33.3 mooch cancelled by requestor 0007236395 Kristy (Australia) 2012/10/31
33.3 -1 32.3 deducted points for mooch request 1742376789 Bruce (Australia) 2012/10/07
34.3 -1 33.3 deducted points for mooch request 0007236395 Kristy (Australia) 2012/09/27
34.4 -0.1 34.3 removed book from inventory 1740511514 gemmas (Australia) 2012/07/02
34.5 -0.1 34.4 removed book from inventory 0553156446 gemmas (Australia) 2012/07/02
34.6 -0.1 34.5 removed book from inventory 0590486489 gemmas (Australia) 2012/07/02
34.7 -0.1 34.6 removed book from inventory 0006747744 gemmas (Australia) 2012/07/02
34.8 -0.1 34.7 removed book from inventory 0671786091 gemmas (Australia) 2012/07/02
34.9 -0.1 34.8 removed book from inventory 0099872307 gemmas (Australia) 2012/07/02
35 -0.1 34.9 removed book from inventory 0099872706 gemmas (Australia) 2012/07/02
35.1 -0.1 35 removed book from inventory 0099871807 gemmas (Australia) 2012/07/02
35.2 -0.1 35.1 removed book from inventory 0671868357 gemmas (Australia) 2012/07/02
35.3 -0.1 35.2 removed book from inventory 0671868381 gemmas (Australia) 2012/07/02
35.4 -0.1 35.3 removed book from inventory 0753413566 gemmas (Australia) 2012/07/02
35.5 -0.1 35.4 removed book from inventory 0552150436 gemmas (Australia) 2012/07/02
35.6 -0.1 35.5 removed book from inventory BM1288733982674488612 gemmas (Australia) 2012/07/02
35.7 -0.1 35.6 removed book from inventory BM1288734011445454552 gemmas (Australia) 2012/07/02
35.8 -0.1 35.7 removed book from inventory 0553811843 gemmas (Australia) 2012/07/02
35.9 -0.1 35.8 removed book from inventory 0002254409 gemmas (Australia) 2012/07/02
36 -0.1 35.9 removed book from inventory 073331757X gemmas (Australia) 2012/07/02
37 -1 36 deducted points for mooch request 0316876704 Steph (Australia) 2012/06/13
38 -1 37 deducted points for mooch request B004OVG4UQ Andrew Robinson (Australia) 2012/04/02
38.1 -0.1 38 removed book from inventory 0060562080 gemmas (Australia) 2012/03/21
38.2 -0.1 38.1 removed book from inventory 0752868284 gemmas (Australia) 2012/03/21
38.3 -0.1 38.2 removed book from inventory 0060525118 gemmas (Australia) 2012/03/21
38.4 -0.1 38.3 removed book from inventory 1847560717 gemmas (Australia) 2012/03/21
39.4 -1 38.4 deducted points for mooch request 1863963618 Sabriel (Australia) 2012/03/14
38.4 +1 39.4 mooch cancelled by requestor 1863963618 Sabriel (Australia) 2012/03/13
39.4 -1 38.4 deducted points for mooch request BM1329919634185135644 Bruce (Australia) 2012/03/03
40.4 -1 39.4 deducted points for mooch request 0060857951 Bruce (Australia) 2012/03/03
41.4 -1 40.4 deducted points for mooch request 0864112580 Leonie Smith (Australia) 2012/02/23
42.4 -1 41.4 deducted points for mooch request 1863963618 Sabriel (Australia) 2012/02/23
43.4 -1 42.4 deducted points for mooch request 0141034262 tinuviel (Australia) 2012/01/18
44.4 -1 43.4 deducted points for mooch request 0007255349 tinuviel (Australia) 2012/01/18
45.4 -1 44.4 deducted points for mooch request 0451206673 Bryonie (Australia) 2012/01/16
46.4 -1 45.4 deducted points for mooch request 014026695X Bryonie (Australia) 2012/01/16
45.4 +1 46.4 gave points for mooch request 0006747353 bookel (Australia) 2012/01/07
44.4 +1 45.4 gave points for mooch request 0006747434 bookel (Australia) 2012/01/07
45.4 -1 44.4 deducted points for mooch request 0522855822 Books6040 (Australia) 2012/01/05
46.4 -1 45.4 deducted points for mooch request 0733623239 Brooke (Australia) 2012/01/04
47.4 -1 46.4 deducted points for mooch request 9780330404204 poppyred (Australia) 2011/12/20

NEXT PAGE +
ALL +