BookMooch logo
 
home browse about join login
Points analysis
?



Name: Alicia (USA: GA)
User ID: aliciaed
Points: 63.2

Before Change After Description Book Member Date
82.9 +0.1 83 added book to inventory 1886386528 Alicia (USA: GA) 2014/07/12
82.8 +0.1 82.9 added book to inventory 0929264576 Alicia (USA: GA) 2014/07/12
82.7 +0.1 82.8 added book to inventory 0929264428 Alicia (USA: GA) 2014/07/12
82.6 +0.1 82.7 added book to inventory 1563521024 Alicia (USA: GA) 2014/07/12
82.5 +0.1 82.6 added book to inventory 013590126X Alicia (USA: GA) 2014/07/12
82.4 +0.1 82.5 added book to inventory 0836204387 Alicia (USA: GA) 2014/07/12
82.3 +0.1 82.4 added book to inventory 0836213122 Alicia (USA: GA) 2014/07/12
82.2 +0.1 82.3 added book to inventory 0836217357 Alicia (USA: GA) 2014/07/12
81.2 +1 82.2 mooch rejected by book owner 0345485556 Valerie (USA: CA) 2014/07/09
82.2 -1 81.2 deducted points for mooch request 0345485556 Valerie (USA: CA) 2014/06/18
83.2 -1 82.2 deducted points for mooch request 1400076218 weekmeek (USA: IL) 2014/06/18
84.2 -1 83.2 deducted points for mooch request 0060915544 Alex S (USA: NY) 2014/05/11
85.2 -1 84.2 deducted points for mooch request BMJ00025AE Kar-bie (USA: LA) 2014/05/01
84.2 +1 85.2 mooch rejected by book owner 0140230270 Karen Diegelman (USA: MO) 2014/03/28
85.2 -1 84.2 deducted points for mooch request 0399155341 Joan (USA: AZ) 2013/10/15
86.2 -1 85.2 deducted points for mooch request 0060585471 Heather (USA: AZ) 2013/09/25
87.2 -1 86.2 deducted points for mooch request 0312205201 Heather (USA: AZ) 2013/09/25
88.2 -1 87.2 deducted points for mooch request 0060915544 Heather (USA: AZ) 2013/09/25
89.2 -1 88.2 deducted points for mooch request 0140230270 Karen Diegelman (USA: MO) 2013/09/17
88.2 +1 89.2 mooch cancelled by requestor 0743235150 invisagirl (USA: NY) 2013/09/15
89.2 -1 88.2 deducted points for mooch request 0743457358 Debra (USA: OR) 2013/09/15
88.2 +1 89.2 gave points for mooch request 0440184053 James Hott (USA: NJ) 2013/09/11
89.2 -1 88.2 deducted points for mooch request 1594480001 Randolph (USA: GA) 2013/09/11
90.2 -1 89.2 deducted points for mooch request 0061431621 Jamie (USA: FL) 2013/08/29
91.2 -1 90.2 deducted points for mooch request BMJ00020AE Heather (USA: AZ) 2013/07/15
92.2 -1 91.2 deducted points for mooch request BMJ00019AE Tim (USA: CA) 2013/07/15
93.2 -1 92.2 deducted points for mooch request 0060911271 M (USA: OH) 2013/07/15
94.2 -1 93.2 deducted points for mooch request 1878424319 Pamela (USA: OH) 2013/06/04
97.2 -3 94.2 deducted points for mooch request BMJ00026AE Bookmooch Journal Library Charity (Heard and Mc Donald Islands) 2013/04/24
98.2 -1 97.2 deducted points for mooch request BMJ00029AE Heather (USA: AZ) 2013/04/24
101.2 -3 98.2 deducted points for mooch request BMJ00031AE Chen (Thailand) 2013/04/24
102.2 -1 101.2 deducted points for mooch request BMJ00030AE DRWS (USA: IL) 2013/04/24
103.2 -1 102.2 deducted points for mooch request BMJ00027AE DRWS (USA: IL) 2013/04/24
104.2 -1 103.2 deducted points for mooch request BMJ00018AE DRWS (USA: IL) 2013/04/24
105.2 -1 104.2 deducted points for mooch request BMJ00016AE DRWS (USA: IL) 2013/04/24
106.2 -1 105.2 deducted points for mooch request BMJ00011AE DRWS (USA: IL) 2013/04/24
107.2 -1 106.2 deducted points for mooch request BMJ00023AE DRWS (USA: IL) 2013/04/24
108.2 -1 107.2 deducted points for mooch request 034531882X Shelly (USA: ID) 2012/12/01
109.2 -1 108.2 deducted points for mooch request 0446579823 LInda Nichol (USA: MI) 2012/12/01
110.2 -1 109.2 deducted points for mooch request B001GVJBG6 CJ (USA: MD) 2012/10/09
111.2 -1 110.2 mooch cancelled by requestor 0671674366 lightningstrike (USA: KY) 2012/08/08
110.2 +1 111.2 gave points for mooch request 0671674366 lightningstrike (USA: KY) 2012/08/06
111.2 -1 110.2 deducted points for mooch request 0061551848 Kimbra (USA: MA) 2012/06/04
112.2 -1 111.2 deducted points for mooch request 1416586652 William (USA: MI) 2012/06/01
113.2 -1 112.2 deducted points for mooch request 0441790348 Tristan (USA: MA) 2012/05/22
112.2 +1 113.2 gave points for mooch request BM1239332974560108724 Kat (USA: IL) 2012/05/16
111.2 +1 112.2 gave points for mooch request 0821713957 Karla (USA: VT) 2012/05/07
112.2 -1 111.2 deducted points for mooch request 0743235150 invisagirl (USA: NY) 2012/05/01
113.2 -1 112.2 deducted points for mooch request BMJ00004AE Ann (USA: OH) 2012/05/01
114.2 -1 113.2 deducted points for mooch request 0743496752 Joyce (USA: OH) 2012/05/01

PREVIOUS PAGE -
NEXT PAGE +